|  | asmileaday | | 11 | 2,236 |
|  | beaner1 | | 3 | 5,804 |
|  | Wanda Squires | | 4 | 1,411 |
|  | hopealive | | 2 | 911 |
|  | pat-in-fl | | 20 | 2,425 |
|  | juliesmile |
05-02-2008 11:39 PM
by Beebe | 6 | 1,436 |
|  | redneck charger | | 2 | 1,321 |
|  | sironside |
05-02-2008 04:14 PM
by Peg B | 23 | 3,959 |
|  | Randysaxeman | | 10 | 1,842 |
|  | lerg62 | | 7 | 1,330 |
|  | Steve100 | | 2 | 8,019 |
|  | comfortable with ALS |
05-01-2008 06:38 PM
by Al | 1 | 1,112 |
|  | AHands |
05-01-2008 11:59 AM
by vmd | 13 | 1,626 |
|  | RossInFL | | 3 | 1,378 |
|  | duplinwino | | 33 | 4,793 |
|  | cajuntexusa | | 0 | 1,186 |
|  | lhagsjr | | 1 | 1,013 |
|  | cukita99 |
04-29-2008 04:18 PM
by Al | 3 | 2,303 |
|  | MtPockets | | 1 | 1,096 |
|  | deannajones | | 7 | 1,591 |